Credited interest rates

The Scheme's final crediting rates for the year ending 31 March 2023 are:

Year
Ending
Cash Cash/
Conserv.
Conserv. Conserv./
Balanced
Balanced Balanced/
Growth
Growth
31 Mar 2023 1.87% -0.25% -2.40% -3.67% -4.97% -5.32% -5.68%


The Scheme’s monthly crediting rates to apply during the year to 31 March 2024 are:

Month
Ending
Cash Cash/
Conserv.
Conserv. Conserv./
Balanced
Balanced Balanced/
Growth
Growth
Apr 2023 0.23% 0.47% 0.72% 0.94% 1.15% 1.29% 1.43%
May 2023 0.30% 0.06% -0.18% -0.27% -0.36% -0.34% -0.33%
Jun 2023 0.30% 0.60% 0.89% 1.35% 1.80% 2.14% 2.48%
Jul 2023 0.29% 0.49% 0.68% 0.96% 1.24% 1.43% 1.63%
Aug 2023 0.29% -0.13% -0.56% -0.89% -1.21% -1.40% -1.58%
Sep 2023 0.29% -0.68% -1.64% -2.30% -2.95% -3.23% -3.52%
Oct 2023 0.29% -0.24% -0.76% -1.15% -1.53% -1.74% -1.94%
Nov 2023 0.29% 1.40% 2.50% 3.20% 3.90% 4.19% 4.49%
Dec 2023 0.29% 1.13% 1.98% 2.47% 2.97% 3.15% 3.33%
Jan 2024 0.28% 0.23% 0.17% 0.23% 0.29% 0.38% 0.48%
Feb 2024 0.29% 0.60% 0.91% 1.36% 1.81% 2.18% 2.54%
Mar 2024              
Scheme Year
to Date Provisional Crediting Rates*
3.18% 3.97% 4.73% 5.93% 7.12% 8.09% 9.06%


* The Scheme year to date Provisional Crediting Rates may be amended if and when the Trustee accepts the recommended final crediting rate for the year ended 31 March 2024.

This information has been prepared by Mercer (N.Z.) Limited for general information only. The information does not take into account your personal objectives, financial situation or needs.

08 April 2024